<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Business Beyond the Reef</title>
	<atom:link href="http://kekepana.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kekepana.com/blog</link>
	<description>Connecting with the Wide World of Business</description>
	<lastBuildDate>Tue, 09 Mar 2010 18:56:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Now That&#8217;s a Real Show! by Steve</title>
		<link>http://kekepana.com/blog/2010/03/02/now-thats-a-real-show/comment-page-1/#comment-244</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://kekepana.com/blog/?p=1034#comment-244</guid>
		<description>Time passes and CeBIT, though still a great show, is no longer as big as it once was.  Old friend and former colleague George Ruffner, who runs the commercial section at the American Embassy in Berlin, tells me that CeBIT 2010 only had 4,000 exhibitors and 330,000 visitors.  Still huge by Honolulu&#039;s standards.</description>
		<content:encoded><![CDATA[<p>Time passes and CeBIT, though still a great show, is no longer as big as it once was.  Old friend and former colleague George Ruffner, who runs the commercial section at the American Embassy in Berlin, tells me that CeBIT 2010 only had 4,000 exhibitors and 330,000 visitors.  Still huge by Honolulu&#8217;s standards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Export Initiative by Steve</title>
		<link>http://kekepana.com/blog/2010/02/08/national-export-initiative/comment-page-1/#comment-189</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://kekepana.com/blog/?p=894#comment-189</guid>
		<description>You&#039;re right, John.  I hadn&#039;t realized the situation at ExIm was that dire, but I&#039;m not surprised either.  They seem to be using SBA to approve smaller transactions, but I don&#039;t much about the workload that either agency has.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, John.  I hadn&#8217;t realized the situation at ExIm was that dire, but I&#8217;m not surprised either.  They seem to be using SBA to approve smaller transactions, but I don&#8217;t much about the workload that either agency has.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Export Initiative by John Emens</title>
		<link>http://kekepana.com/blog/2010/02/08/national-export-initiative/comment-page-1/#comment-188</link>
		<dc:creator>John Emens</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://kekepana.com/blog/?p=894#comment-188</guid>
		<description>The NEI plans are ambitious, to say the least. What concerns me is that there is such a heavy emphasis on business development (328 new Commercial Service staff as one example) and lip service to the financing component. The bottleneck in the current system, without the additional CS resources, is Ex-Im and the SBA. Less than 35 underwriters at Ex-Im are engaged in approving roughly 10,000 transactions (authorizations, waivers and Special Buyer Credit Limits) annually - all manually. To add additional sales people without boosting underwriting staff is akin to UPS increasing their sales force, but neglecting to have the trucks and planes on hand to deliver the goods!</description>
		<content:encoded><![CDATA[<p>The NEI plans are ambitious, to say the least. What concerns me is that there is such a heavy emphasis on business development (328 new Commercial Service staff as one example) and lip service to the financing component. The bottleneck in the current system, without the additional CS resources, is Ex-Im and the SBA. Less than 35 underwriters at Ex-Im are engaged in approving roughly 10,000 transactions (authorizations, waivers and Special Buyer Credit Limits) annually &#8211; all manually. To add additional sales people without boosting underwriting staff is akin to UPS increasing their sales force, but neglecting to have the trucks and planes on hand to deliver the goods!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The State of Exports by Steve</title>
		<link>http://kekepana.com/blog/2010/01/29/the-state-of-exports/comment-page-1/#comment-139</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://kekepana.com/blog/?p=843#comment-139</guid>
		<description>We&#039;ve got the first concrete news on the President&#039;s new export policy.  His budget proposal to the Congress contains requests that would increase the budget of the U.S. Commerce Department&#039;s International Trade Administration by nearly 20%.  Details later.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve got the first concrete news on the President&#8217;s new export policy.  His budget proposal to the Congress contains requests that would increase the budget of the U.S. Commerce Department&#8217;s International Trade Administration by nearly 20%.  Details later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend Hits by Steve</title>
		<link>http://kekepana.com/blog/2010/01/09/weekend-hits-7/comment-page-1/#comment-101</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 10 Jan 2010 18:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://kekepana.com/blog/?p=685#comment-101</guid>
		<description>I didn&#039;t think we would have the December results so quickly, but they were announced today and China has claimed the title as world&#039;s top exporter for 2009.  It was close, China selling approximately $1.2 trillion while Germany exported $1.17 trillion.  No matter the winner, it means world demand is recovering.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t think we would have the December results so quickly, but they were announced today and China has claimed the title as world&#8217;s top exporter for 2009.  It was close, China selling approximately $1.2 trillion while Germany exported $1.17 trillion.  No matter the winner, it means world demand is recovering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Toss Your Cookies by Guilin Expat</title>
		<link>http://kekepana.com/blog/2009/12/08/dont-toss-your-cookies/comment-page-1/#comment-65</link>
		<dc:creator>Guilin Expat</dc:creator>
		<pubDate>Wed, 09 Dec 2009 02:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://kekepana.com/blog/?p=515#comment-65</guid>
		<description>To your question: I don&#039;t think they will sell well in Guilin. You can buy Oreos in most small supermarkets here (Hao you duo, etc...) but I rarely see Chinese people buy them. I eat them periodically but don&#039;t especially like the taste.

...and I&#039;ve never heard of any Expat here bringing &quot;suitcases of the traditional U.S. Oreos&quot; over. Most of them need the space for more important things like duty free booze or other foodstuffs that it is really difficult to get.</description>
		<content:encoded><![CDATA[<p>To your question: I don&#8217;t think they will sell well in Guilin. You can buy Oreos in most small supermarkets here (Hao you duo, etc&#8230;) but I rarely see Chinese people buy them. I eat them periodically but don&#8217;t especially like the taste.</p>
<p>&#8230;and I&#8217;ve never heard of any Expat here bringing &#8220;suitcases of the traditional U.S. Oreos&#8221; over. Most of them need the space for more important things like duty free booze or other foodstuffs that it is really difficult to get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Congress in Deep Kim Chee? by Steve</title>
		<link>http://kekepana.com/blog/2009/10/15/is-congress-in-deep-kim-chee/comment-page-1/#comment-16</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://kekepana.com/blog/?p=164#comment-16</guid>
		<description>Just a quick addendum.  The Korea-US FTA and the Korea-EU FTA are quite similar in most respects.  According to the Office of the U.S. Trade Representative, the Korea-EU agreement will eliminate 92% of Korea&#039;s tariffs, while the Korea-US agreement will take 94.5% of Korea&#039;s customs duties to zero.</description>
		<content:encoded><![CDATA[<p>Just a quick addendum.  The Korea-US FTA and the Korea-EU FTA are quite similar in most respects.  According to the Office of the U.S. Trade Representative, the Korea-EU agreement will eliminate 92% of Korea&#8217;s tariffs, while the Korea-US agreement will take 94.5% of Korea&#8217;s customs duties to zero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FTAs Need Your Help by Steve</title>
		<link>http://kekepana.com/blog/2009/08/26/ftas-need-your-help/comment-page-1/#comment-9</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 09 Oct 2009 20:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://kekepana.com/blog/2009/08/26/ftas-need-your-help/#comment-9</guid>
		<description>We&#039;re still waiting for the Congress to act on the U.S./South Korea FTA.  Just want to note that the EU and South Korea are set to sign an FTA on October 15.</description>
		<content:encoded><![CDATA[<p>We&#8217;re still waiting for the Congress to act on the U.S./South Korea FTA.  Just want to note that the EU and South Korea are set to sign an FTA on October 15.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checking Out Czechs by Dennis Chrisbaum</title>
		<link>http://kekepana.com/blog/2009/09/14/checking-out-czechs/comment-page-1/#comment-3</link>
		<dc:creator>Dennis Chrisbaum</dc:creator>
		<pubDate>Sun, 20 Sep 2009 00:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://kekepana.com/blog/2009/09/14/checking-out-czechs/#comment-3</guid>
		<description>Steve,
Have enjoyed reading your recent postings.  Sounds like a great autumn trip! Enjoy an extra glass of wine for me.
All the best,
Dennis</description>
		<content:encoded><![CDATA[<p>Steve,<br />
Have enjoyed reading your recent postings.  Sounds like a great autumn trip! Enjoy an extra glass of wine for me.<br />
All the best,<br />
Dennis</p>
]]></content:encoded>
	</item>
</channel>
</rss>
