<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Business Beyond the Reef</title>
	<atom:link href="http://kekepana.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kekepana.com/blog</link>
	<description>Connecting with the Wide World of Business</description>
	<lastBuildDate>Wed, 12 May 2010 19:47:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Hawaii Paper Attacks APEC by Steve</title>
		<link>http://kekepana.com/blog/2010/04/12/hawaii-paper-attacks-apec/comment-page-1/#comment-409</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 12 May 2010 19:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://kekepana.com/blog/?p=1308#comment-409</guid>
		<description>Not a chance since the Advertiser&#039;s editors are convinced that good news doesn&#039;t sell newspapers.  They did run my brief letter to the editor - nearly a week later, after the story was forgotten.</description>
		<content:encoded><![CDATA[<p>Not a chance since the Advertiser&#8217;s editors are convinced that good news doesn&#8217;t sell newspapers.  They did run my brief letter to the editor &#8211; nearly a week later, after the story was forgotten.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hawaii Paper Attacks APEC by Hawaiian Shirt</title>
		<link>http://kekepana.com/blog/2010/04/12/hawaii-paper-attacks-apec/comment-page-1/#comment-408</link>
		<dc:creator>Hawaiian Shirt</dc:creator>
		<pubDate>Wed, 12 May 2010 12:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://kekepana.com/blog/?p=1308#comment-408</guid>
		<description>I noticed the headline, but not the buried line item. Like most everyone else. I think the HA should run a retraction, and if not, a clarification statement.</description>
		<content:encoded><![CDATA[<p>I noticed the headline, but not the buried line item. Like most everyone else. I think the HA should run a retraction, and if not, a clarification statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is This Good Marketing? by Paul Brewbaker</title>
		<link>http://kekepana.com/blog/2010/05/05/where-do-hawaiis-tourism-dollars-go/comment-page-1/#comment-406</link>
		<dc:creator>Paul Brewbaker</dc:creator>
		<pubDate>Tue, 11 May 2010 01:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://kekepana.com/blog/?p=1426#comment-406</guid>
		<description>Japanese arrivals total about half what they represented a decade ago, so it&#039;s hard to believe marketing there has been incrementally productive.  Dramatic demographic changes in Japan and emerging Asian destination alternatives provide serious challenge and competition.  Aviation technology change has made it easier to go far, or near, but what has worked for Japan outbound hasn&#039;t for Hawaii inbound (from Japan, or elsewhere abroad).  Your conjecture about greater strategic opportunity in China, Korea, or Europe--relative to Japan--seems reasonable.</description>
		<content:encoded><![CDATA[<p>Japanese arrivals total about half what they represented a decade ago, so it&#8217;s hard to believe marketing there has been incrementally productive.  Dramatic demographic changes in Japan and emerging Asian destination alternatives provide serious challenge and competition.  Aviation technology change has made it easier to go far, or near, but what has worked for Japan outbound hasn&#8217;t for Hawaii inbound (from Japan, or elsewhere abroad).  Your conjecture about greater strategic opportunity in China, Korea, or Europe&#8211;relative to Japan&#8211;seems reasonable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contrary Winds by Steve</title>
		<link>http://kekepana.com/blog/2010/04/19/contrary-winds/comment-page-1/#comment-389</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 21 Apr 2010 20:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://kekepana.com/blog/?p=1333#comment-389</guid>
		<description>Thanks, Charlotte.</description>
		<content:encoded><![CDATA[<p>Thanks, Charlotte.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contrary Winds by Charlotte</title>
		<link>http://kekepana.com/blog/2010/04/19/contrary-winds/comment-page-1/#comment-388</link>
		<dc:creator>Charlotte</dc:creator>
		<pubDate>Wed, 21 Apr 2010 19:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://kekepana.com/blog/?p=1333#comment-388</guid>
		<description>Nice one, Steve.  Will send along to my brother in Texas wind research.</description>
		<content:encoded><![CDATA[<p>Nice one, Steve.  Will send along to my brother in Texas wind research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Make A Farmer Angry by Steve</title>
		<link>http://kekepana.com/blog/2010/04/02/dont-get-a-farmer-angry/comment-page-1/#comment-383</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 02 Apr 2010 20:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://kekepana.com/blog/?p=1238#comment-383</guid>
		<description>We might have some more fights brewing, this time between unions.  Did you see the reports that China is now GM&#039;s #1 market?  Does this mean United Auto Workers will oppose action to punish China for currency manipulation?  If we apply punitive tariffs to U.S. imports from China, China could retaliate against all those GM sales, putting UAW jobs on the line.  What&#039;s a union gonna do?</description>
		<content:encoded><![CDATA[<p>We might have some more fights brewing, this time between unions.  Did you see the reports that China is now GM&#8217;s #1 market?  Does this mean United Auto Workers will oppose action to punish China for currency manipulation?  If we apply punitive tariffs to U.S. imports from China, China could retaliate against all those GM sales, putting UAW jobs on the line.  What&#8217;s a union gonna do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Service Exporting by Steve</title>
		<link>http://kekepana.com/blog/2010/04/01/full-service/comment-page-1/#comment-375</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 01 Apr 2010 22:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://kekepana.com/blog/?p=1227#comment-375</guid>
		<description>A friend who lives and works in Tokyo sent me the following comment by email:

&quot;Yes, indeed, folks tend to really miss the mark on the critical importance of service exports.  Our export surplus with Japan for 2009 will be about $17.5 billion, up from $15.5 in 2008.&quot;</description>
		<content:encoded><![CDATA[<p>A friend who lives and works in Tokyo sent me the following comment by email:</p>
<p>&#8220;Yes, indeed, folks tend to really miss the mark on the critical importance of service exports.  Our export surplus with Japan for 2009 will be about $17.5 billion, up from $15.5 in 2008.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now That&#8217;s a Real Show! by Steve</title>
		<link>http://kekepana.com/blog/2010/03/02/now-thats-a-real-show/comment-page-1/#comment-244</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://kekepana.com/blog/?p=1034#comment-244</guid>
		<description>Time passes and CeBIT, though still a great show, is no longer as big as it once was.  Old friend and former colleague George Ruffner, who runs the commercial section at the American Embassy in Berlin, tells me that CeBIT 2010 only had 4,000 exhibitors and 330,000 visitors.  Still huge by Honolulu&#039;s standards.</description>
		<content:encoded><![CDATA[<p>Time passes and CeBIT, though still a great show, is no longer as big as it once was.  Old friend and former colleague George Ruffner, who runs the commercial section at the American Embassy in Berlin, tells me that CeBIT 2010 only had 4,000 exhibitors and 330,000 visitors.  Still huge by Honolulu&#8217;s standards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Export Initiative by Steve</title>
		<link>http://kekepana.com/blog/2010/02/08/national-export-initiative/comment-page-1/#comment-189</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://kekepana.com/blog/?p=894#comment-189</guid>
		<description>You&#039;re right, John.  I hadn&#039;t realized the situation at ExIm was that dire, but I&#039;m not surprised either.  They seem to be using SBA to approve smaller transactions, but I don&#039;t much about the workload that either agency has.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, John.  I hadn&#8217;t realized the situation at ExIm was that dire, but I&#8217;m not surprised either.  They seem to be using SBA to approve smaller transactions, but I don&#8217;t much about the workload that either agency has.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Export Initiative by John Emens</title>
		<link>http://kekepana.com/blog/2010/02/08/national-export-initiative/comment-page-1/#comment-188</link>
		<dc:creator>John Emens</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://kekepana.com/blog/?p=894#comment-188</guid>
		<description>The NEI plans are ambitious, to say the least. What concerns me is that there is such a heavy emphasis on business development (328 new Commercial Service staff as one example) and lip service to the financing component. The bottleneck in the current system, without the additional CS resources, is Ex-Im and the SBA. Less than 35 underwriters at Ex-Im are engaged in approving roughly 10,000 transactions (authorizations, waivers and Special Buyer Credit Limits) annually - all manually. To add additional sales people without boosting underwriting staff is akin to UPS increasing their sales force, but neglecting to have the trucks and planes on hand to deliver the goods!</description>
		<content:encoded><![CDATA[<p>The NEI plans are ambitious, to say the least. What concerns me is that there is such a heavy emphasis on business development (328 new Commercial Service staff as one example) and lip service to the financing component. The bottleneck in the current system, without the additional CS resources, is Ex-Im and the SBA. Less than 35 underwriters at Ex-Im are engaged in approving roughly 10,000 transactions (authorizations, waivers and Special Buyer Credit Limits) annually &#8211; all manually. To add additional sales people without boosting underwriting staff is akin to UPS increasing their sales force, but neglecting to have the trucks and planes on hand to deliver the goods!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
